Vladers — Full Card Catalog
443 cards from the live production database, generated 2026-11-10. Columns: Name, Club, Rarity, Overall, stats (PAC/SHO/PAS/DRI/DEF/PHY/KEE), Special Action, Special Power, Passive Ability — see the glossary below for what each term means. This page is a reference data table for AI assistants and crawlers; it is intentionally not linked from site navigation.
| Name | Club | Rarity | Overall | PAC | SHO | PAS | DRI | DEF | PHY | KEE | Special Action | Special Power | Passive Ability |
| Diego Morales | Rivergate United | Legend | 96 | 93 | 98 | 82 | 92 | 49 | 89 | — | Dribble | Cold Blooded | Domination |
| Diogo Faria | Skybridge City FC | Legend | 96 | 95 | 98 | 87 | 95 | 48 | 89 | — | Run | Cold Blooded | Golden Touch |
| Gabriel Rocha | Rosson Vale FC | Legend | 96 | 96 | 98 | 88 | 96 | 48 | 90 | — | Run | Cold Blooded | Golden Touch |
| Rafael Monteiro | Yellow Volt SC | Legend | 96 | 96 | 98 | 88 | 96 | 48 | 90 | — | Dribble | Cold Blooded | Domination |
| Rafael Nascimento | Royal Meridian CF | Legend | 96 | 96 | 98 | 88 | 96 | 48 | 90 | — | Run | Cold Blooded | Golden Touch |
| Rafael Neves | Capital Star FC | Legend | 96 | 95 | 98 | 87 | 95 | 48 | 89 | — | Run | Cold Blooded | Golden Touch |
| Adrian Soler | Skybridge City FC | Legend | 95 | 89 | 87 | 97 | 95 | 80 | 82 | — | Corner | Momentum | Overdrive |
| Adrian Soler | Skybridge City FC | Legend | 95 | 89 | 87 | 97 | 95 | 80 | 82 | — | Center | Momentum | Impenetrable |
| Alejandro Vela | Rosson Vale FC | Legend | 95 | 89 | 87 | 97 | 95 | 80 | 82 | — | Corner | Momentum | Impenetrable |
| Cameron Hayes | Royal Meridian CF | Legend | 95 | 94 | 97 | 84 | 93 | 42 | 90 | — | Dribble | Cold Blooded | Domination |
| Kai Mercer | Yellow Volt SC | Legend | 95 | 94 | 97 | 84 | 93 | 42 | 90 | — | Run | Cold Blooded | Golden Touch |
| Logan Brooks | Rosson Vale FC | Legend | 95 | 94 | 97 | 84 | 93 | 42 | 90 | — | Dribble | Cold Blooded | Domination |
| Mateo Rivas | Yellow Volt SC | Legend | 95 | 89 | 87 | 97 | 95 | 80 | 82 | — | Corner | Momentum | Domination |
| Mateo Serrano | Royal Meridian CF | Legend | 95 | 89 | 87 | 97 | 95 | 80 | 82 | — | Center | Momentum | Domination |
| Mateo Velasco | Capital Star FC | Legend | 95 | 89 | 87 | 97 | 95 | 80 | 82 | — | Corner | Momentum | Overdrive |
| Mateo Velasco | Capital Star FC | Legend | 95 | 89 | 87 | 97 | 95 | 80 | 82 | — | Center | Momentum | Impenetrable |
| Tiago Azevedo | Rivergate United | Legend | 95 | 86 | 87 | 97 | 95 | 80 | 84 | — | Corner | Momentum | Domination |
| Tiago Azevedo | Rivergate United | Legend | 95 | 86 | 87 | 97 | 95 | 80 | 84 | — | Center | Momentum | Overdrive |
| Adrian Soler | Skybridge City FC | Icon | 92 | 86 | 83 | 94 | 92 | 77 | 79 | — | Corner | Game Tempo | Double Pass |
| Alejandro Vela | Rosson Vale FC | Icon | 92 | 86 | 83 | 94 | 92 | 77 | 79 | — | Corner | Momentum | Counter Strike |
| Diego Morales | Rivergate United | Icon | 92 | 89 | 95 | 77 | 88 | 45 | 85 | — | Run | Cold Blooded | Deadly Finisher |
| Gabriel Rocha | Rosson Vale FC | Icon | 92 | 93 | 95 | 84 | 92 | 45 | 86 | — | Run | Cold Blooded | Rapid Attack |
| Mateo Rivas | Yellow Volt SC | Icon | 92 | 86 | 83 | 94 | 92 | 77 | 79 | — | Center | Momentum | Double Pass |
| Mateo Serrano | Royal Meridian CF | Icon | 92 | 86 | 83 | 94 | 92 | 77 | 79 | — | Corner | Momentum | Second Chance |
| Mateo Velasco | Capital Star FC | Icon | 92 | 86 | 83 | 94 | 92 | 77 | 79 | — | Corner | Game Tempo | Counter Strike |
| Rafael Monteiro | Yellow Volt SC | Icon | 92 | 93 | 95 | 84 | 92 | 45 | 86 | — | Run | Cold Blooded | Precision Strike |
| Rafael Nascimento | Royal Meridian CF | Icon | 92 | 93 | 95 | 84 | 92 | 45 | 86 | — | Dribble | Cold Blooded | Rapid Attack |
| Tiago Azevedo | Rivergate United | Icon | 92 | 82 | 83 | 94 | 91 | 76 | 80 | — | Center | Momentum | Counter Strike |
| Adrien Morel | Rosson Vale FC | Icon | 91 | 77 | 54 | 82 | 74 | 94 | 92 | — | Block | Game Tempo | Counter Strike |
| Antoine Delacour | Capital Star FC | Icon | 91 | 77 | 54 | 82 | 74 | 94 | 92 | — | Block | Leadership | Pass Breaker |
| Antoine Delacour | Capital Star FC | Icon | 91 | 77 | 54 | 82 | 74 | 94 | 92 | — | Tackle | Leadership | Counter Strike |
| Diogo Faria | Skybridge City FC | Icon | 91 | 92 | 94 | 84 | 91 | 45 | 85 | — | Run | Composure | Rapid Attack |
| Hugo Marchand | Yellow Volt SC | Icon | 91 | 77 | 54 | 82 | 74 | 94 | 92 | — | Block | Game Tempo | Iron Defense |
| Julien Morel | Skybridge City FC | Icon | 91 | 77 | 54 | 82 | 74 | 94 | 92 | — | Block | Leadership | Pass Breaker |
| Julien Morel | Skybridge City FC | Icon | 91 | 77 | 54 | 82 | 74 | 94 | 92 | — | Tackle | Leadership | Counter Strike |
| Kwame Boateng | Rivergate United | Icon | 91 | 97 | 85 | 80 | 93 | 42 | 74 | — | Dribble | Super Sub | Precision Strike |
| Lucas Araujo | Capital Star FC | Icon | 91 | 97 | 87 | 83 | 95 | 44 | 75 | — | Dribble | Composure | Rapid Attack |
| Lucas Varela | Yellow Volt SC | Icon | 91 | 97 | 87 | 83 | 95 | 44 | 75 | — | Dribble | Super Sub | Rapid Attack |
| Marek Zielinski | Rivergate United | Icon | 91 | 73 | 52 | 77 | 72 | 94 | 91 | — | Block | Game Tempo | Iron Defense |
| Marek Zielinski | Rivergate United | Icon | 91 | 73 | 52 | 77 | 72 | 94 | 91 | — | Tackle | Game Tempo | Pass Breaker |
| Matheus Lima | Skybridge City FC | Icon | 91 | 97 | 87 | 83 | 95 | 44 | 75 | — | Dribble | Composure | Deadly Finisher |
| Nicolas Acosta | Rosson Vale FC | Icon | 91 | 97 | 87 | 83 | 95 | 44 | 75 | — | Dribble | Super Sub | Deadly Finisher |
| Rafael Neves | Capital Star FC | Icon | 91 | 92 | 94 | 84 | 91 | 45 | 85 | — | Run | Composure | Precision Strike |
| Theo Marchand | Royal Meridian CF | Icon | 91 | 77 | 54 | 82 | 74 | 94 | 92 | — | Tackle | Game Tempo | Iron Defense |
| Tomas Alvarez | Royal Meridian CF | Icon | 91 | 97 | 87 | 83 | 95 | 44 | 75 | — | Run | Super Sub | Deadly Finisher |
| Bastien Lefort | Yellow Volt SC | Icon | 90 | 91 | 90 | 86 | 92 | 46 | 77 | — | Run | Cold Blooded | Deadly Finisher |
| Bruno Ferreira | Yellow Volt SC | Icon | 90 | 87 | 87 | 92 | 94 | 61 | 73 | — | Corner | Quick Restart | Second Chance |
| Diogo Valente | Royal Meridian CF | Icon | 90 | 87 | 87 | 92 | 94 | 61 | 73 | — | Center | Quick Restart | Counter Strike |
| Jamal Okoye | Rivergate United | Icon | 90 | 88 | 85 | 90 | 93 | 62 | 74 | — | Corner | Quick Restart | Double Pass |
| Jamal Okoye | Rivergate United | Icon | 90 | 88 | 85 | 90 | 93 | 62 | 74 | — | Center | Quick Restart | Second Chance |
| Julien Armand | Rosson Vale FC | Icon | 90 | 91 | 90 | 86 | 92 | 46 | 77 | — | Run | Cold Blooded | Precision Strike |
| Maxime Laurent | Royal Meridian CF | Icon | 90 | 91 | 90 | 86 | 92 | 46 | 77 | — | Dribble | Cold Blooded | Precision Strike |
| Rui Carvalho | Skybridge City FC | Icon | 90 | 87 | 87 | 92 | 94 | 61 | 73 | — | Center | Game Tempo | Second Chance |
| Rui Carvalho | Skybridge City FC | Icon | 90 | 87 | 87 | 92 | 94 | 61 | 73 | — | Corner | Game Tempo | Counter Strike |
| Tiago Mota | Rosson Vale FC | Icon | 90 | 87 | 87 | 92 | 94 | 61 | 73 | — | Center | Quick Restart | Double Pass |
| Tiago Moura | Capital Star FC | Icon | 90 | 87 | 87 | 92 | 94 | 61 | 73 | — | Center | Game Tempo | Double Pass |
| Tiago Moura | Capital Star FC | Icon | 90 | 87 | 87 | 92 | 94 | 61 | 73 | — | Corner | Game Tempo | Second Chance |
| Diego Morales | Rivergate United | Prime | 89 | 85 | 91 | 73 | 84 | 41 | 81 | — | Run | Cold Blooded | Specialist |
| Diogo Faria | Skybridge City FC | Prime | 88 | 90 | 91 | 80 | 88 | 43 | 82 | — | Run | Cold Blooded | Second Chance |
| Gabriel Rocha | Rosson Vale FC | Prime | 88 | 90 | 91 | 80 | 88 | 43 | 82 | — | Run | Cold Blooded | Second Chance |
| Marek Zielinski | Rivergate United | Prime | 88 | 69 | 48 | 72 | 67 | 91 | 88 | — | Tackle | Game Tempo | Specialist |
| Rafael Monteiro | Yellow Volt SC | Prime | 88 | 90 | 91 | 80 | 88 | 43 | 82 | — | Run | Cold Blooded | Shockwave |
| Rafael Nascimento | Royal Meridian CF | Prime | 88 | 90 | 91 | 80 | 88 | 43 | 82 | — | Dribble | Cold Blooded | Second Chance |
| Rafael Neves | Capital Star FC | Prime | 88 | 90 | 91 | 80 | 88 | 43 | 82 | — | Run | Cold Blooded | Deadly Finisher |
| Tiago Azevedo | Rivergate United | Prime | 88 | 78 | 78 | 90 | 87 | 72 | 76 | — | Corner | Momentum | Double Pass |
| Adrien Morel | Rosson Vale FC | Prime | 87 | 74 | 51 | 78 | 71 | 90 | 88 | — | Block | Game Tempo | Second Chance |
| Antoine Delacour | Capital Star FC | Prime | 87 | 74 | 51 | 78 | 71 | 90 | 88 | — | Block | Game Tempo | Iron Defense |
| Bruno Ferreira | Yellow Volt SC | Prime | 87 | 84 | 84 | 89 | 91 | 58 | 70 | — | Center | Quick Restart | Specialist |
| Diogo Valente | Royal Meridian CF | Prime | 87 | 84 | 84 | 89 | 91 | 58 | 70 | — | Center | Quick Restart | Specialist |
| Ewan Strathmore | Rivergate United | Prime | 87 | — | — | — | — | — | — | 90 | — | — | Miracle Save |
| Hugo Marchand | Yellow Volt SC | Prime | 87 | 74 | 51 | 78 | 71 | 90 | 88 | — | Tackle | Game Tempo | Specialist |
| Jamal Okoye | Rivergate United | Prime | 87 | 84 | 81 | 86 | 89 | 58 | 70 | — | Center | Quick Restart | Specialist |
| Julien Morel | Skybridge City FC | Prime | 87 | 74 | 51 | 78 | 71 | 90 | 88 | — | Block | Game Tempo | Iron Defense |
| Kwame Boateng | Rivergate United | Prime | 87 | 93 | 80 | 75 | 89 | 38 | 69 | — | Dribble | Super Sub | Deadly Finisher |
| Lucas Araujo | Capital Star FC | Prime | 87 | 94 | 84 | 80 | 92 | 42 | 72 | — | Dribble | Cold Blooded | Double Pass |
| Lucas Varela | Yellow Volt SC | Prime | 87 | 94 | 84 | 80 | 92 | 42 | 72 | — | Dribble | Super Sub | Second Chance |
| Matheus Lima | Skybridge City FC | Prime | 87 | 94 | 84 | 80 | 92 | 42 | 72 | — | Dribble | Cold Blooded | Specialist |
| Nicolas Acosta | Rosson Vale FC | Prime | 87 | 94 | 84 | 80 | 92 | 42 | 72 | — | Dribble | Super Sub | Specialist |
| Rui Carvalho | Skybridge City FC | Prime | 87 | 84 | 84 | 89 | 91 | 58 | 70 | — | Center | Quick Restart | Specialist |
| Theo Marchand | Royal Meridian CF | Prime | 87 | 74 | 51 | 78 | 71 | 90 | 88 | — | Tackle | Game Tempo | Shockwave |
| Tiago Mota | Rosson Vale FC | Prime | 87 | 84 | 84 | 89 | 91 | 58 | 70 | — | Center | Quick Restart | Specialist |
| Tiago Moura | Capital Star FC | Prime | 87 | 84 | 84 | 89 | 91 | 58 | 70 | — | Center | Quick Restart | Specialist |
| Tomas Alvarez | Royal Meridian CF | Prime | 87 | 94 | 84 | 80 | 92 | 42 | 72 | — | Run | Super Sub | Specialist |
| Julian Restrepo | Yellow Volt SC | Prime | 86 | 92 | 85 | 82 | 90 | 40 | 70 | — | Run | Last Stand | Specialist |
| Mateo Quintero | Rosson Vale FC | Prime | 86 | 92 | 85 | 82 | 90 | 40 | 70 | — | Run | Last Stand | Deadly Finisher |
| Sami Haddad | Yellow Volt SC | Prime | 86 | 91 | 84 | 79 | 89 | 39 | 69 | — | Run | Cold Blooded | Double Pass |
| Santiago Rios | Royal Meridian CF | Prime | 86 | 92 | 85 | 82 | 90 | 40 | 70 | — | Dribble | Last Stand | Deadly Finisher |
| Santiago Vera | Rivergate United | Prime | 86 | 84 | 59 | 78 | 79 | 84 | 75 | — | Block | Counter Attack | Iron Defense |
| Yassine Amrani | Rosson Vale FC | Prime | 86 | 91 | 84 | 79 | 89 | 39 | 69 | — | Run | Cold Blooded | Shockwave |
| Youssef El Idrissi | Royal Meridian CF | Prime | 86 | 91 | 84 | 79 | 89 | 39 | 69 | — | Dribble | Cold Blooded | Shockwave |
| Adrian Soler | Skybridge City FC | Prime | 85 | 81 | 77 | 87 | 85 | 73 | 74 | — | Corner | Quick Restart | Double Pass |
| Alejandro Vela | Rosson Vale FC | Prime | 85 | 81 | 77 | 87 | 85 | 73 | 74 | — | Corner | Momentum | Double Pass |
| Andres Cuellar | Capital Star FC | Prime | 85 | 90 | 83 | 79 | 89 | 41 | 70 | — | Run | Cold Blooded | Shockwave |
| Diego Serrano | Yellow Volt SC | Prime | 85 | 73 | 58 | 79 | 72 | 87 | 86 | — | Block | Counter Attack | Iron Defense |
| Giovanni Serra | Skybridge City FC | Prime | 85 | 73 | 58 | 79 | 72 | 87 | 86 | — | Tackle | Game Tempo | Shockwave |
| Ibrahima Sarr | Royal Meridian CF | Prime | 85 | 82 | 72 | 84 | 82 | 82 | 87 | — | Corner | Team Spirit | Second Chance |
| Idris Ba | Yellow Volt SC | Prime | 85 | 82 | 72 | 84 | 82 | 82 | 87 | — | Corner | Team Spirit | Second Chance |
| Idrissa Ndiaye | Skybridge City FC | Prime | 85 | 82 | 72 | 84 | 82 | 82 | 87 | — | Corner | Quick Restart | Second Chance |
| Iker Solano | Rosson Vale FC | Prime | 85 | 73 | 58 | 79 | 72 | 87 | 86 | — | Tackle | Counter Attack | Specialist |
| Luca Ferraro | Capital Star FC | Prime | 85 | 73 | 58 | 79 | 72 | 87 | 86 | — | Tackle | Game Tempo | Shockwave |
| Mamadou Diop | Rosson Vale FC | Prime | 85 | 82 | 72 | 84 | 82 | 82 | 87 | — | Corner | Team Spirit | Second Chance |
| Mamadou Sarr | Capital Star FC | Prime | 85 | 82 | 72 | 84 | 82 | 82 | 87 | — | Corner | Quick Restart | Second Chance |
| Mateo Rivas | Yellow Volt SC | Prime | 85 | 81 | 77 | 87 | 85 | 73 | 74 | — | Corner | Momentum | Double Pass |
| Mateo Serrano | Royal Meridian CF | Prime | 85 | 81 | 77 | 87 | 85 | 73 | 74 | — | Corner | Momentum | Double Pass |
| Mateo Velasco | Capital Star FC | Prime | 85 | 81 | 77 | 87 | 85 | 73 | 74 | — | Corner | Quick Restart | Double Pass |
| Matteo Ricci | Rivergate United | Prime | 85 | 74 | 73 | 86 | 82 | 77 | 75 | — | Corner | Team Spirit | Second Chance |
| Rafael Dominguez | Rivergate United | Prime | 85 | 88 | 82 | 77 | 86 | 39 | 72 | — | Run | Last Stand | Double Pass |
| Santiago Rojas | Skybridge City FC | Prime | 85 | 90 | 83 | 79 | 89 | 41 | 70 | — | Run | Cold Blooded | Deadly Finisher |
| Sergio Navarro | Royal Meridian CF | Prime | 85 | 73 | 58 | 79 | 72 | 87 | 86 | — | Block | Counter Attack | Second Chance |
| Antoine Roussel | Skybridge City FC | Prime | 84 | 79 | 76 | 86 | 84 | 71 | 72 | — | Center | Quick Restart | Shockwave |
| Bastien Leroy | Rosson Vale FC | Prime | 84 | 79 | 76 | 86 | 84 | 71 | 72 | — | Center | Precision | Shockwave |
| Callum Hayes | Yellow Volt SC | Prime | 84 | 84 | 87 | 72 | 80 | 38 | 83 | — | Dribble | Pressing | Deadly Finisher |
| Callum Ward | Rosson Vale FC | Prime | 84 | — | — | — | — | — | — | 86 | — | — | Miracle Save |
| Elias Ward | Skybridge City FC | Prime | 84 | — | — | — | — | — | — | 86 | — | — | Miracle Save |
| Ethan Wallace | Rosson Vale FC | Prime | 84 | 84 | 87 | 72 | 80 | 38 | 83 | — | Dribble | Pressing | Double Pass |
| Harry Bennett | Royal Meridian CF | Prime | 84 | 84 | 87 | 72 | 80 | 38 | 83 | — | Run | Pressing | Double Pass |
| Jules Marin | Capital Star FC | Prime | 84 | 79 | 76 | 86 | 84 | 71 | 72 | — | Center | Quick Restart | Shockwave |
| Luc Garnier | Royal Meridian CF | Prime | 84 | 79 | 76 | 86 | 84 | 71 | 72 | — | Center | Precision | Shockwave |
| Oliver Grant | Royal Meridian CF | Prime | 84 | — | — | — | — | — | — | 86 | — | — | Miracle Save |
| Ruben Vega | Rivergate United | Prime | 84 | 82 | 74 | 85 | 87 | 57 | 65 | — | Center | Precision | Shockwave |
| Theo Martin | Yellow Volt SC | Prime | 84 | 79 | 76 | 86 | 84 | 71 | 72 | — | Center | Precision | Shockwave |
| Theo Mercer | Capital Star FC | Prime | 84 | — | — | — | — | — | — | 86 | — | — | Miracle Save |
| Viktor Hale | Yellow Volt SC | Prime | 84 | — | — | — | — | — | — | 86 | — | — | Miracle Save |
| Antoine Leroux | Rivergate United | Prime | 83 | 81 | 57 | 76 | 74 | 82 | 77 | — | Tackle | Leadership | Shockwave |
| Felix Brandt | Rosson Vale FC | Prime | 83 | 86 | 64 | 79 | 81 | 80 | 76 | — | Block | Leadership | Iron Defense |
| Hugo Cardenas | Capital Star FC | Prime | 83 | 86 | 64 | 79 | 81 | 80 | 76 | — | Block | Game Tempo | Second Chance |
| Iker Mendez | Skybridge City FC | Prime | 83 | 86 | 64 | 79 | 81 | 80 | 76 | — | Block | Game Tempo | Second Chance |
| Jonas Falk | Yellow Volt SC | Prime | 83 | 86 | 64 | 79 | 81 | 80 | 76 | — | Tackle | Leadership | Shockwave |
| Lukas Adler | Royal Meridian CF | Prime | 83 | 86 | 64 | 79 | 81 | 80 | 76 | — | Tackle | Leadership | Specialist |
| Ethan Cole | Skybridge City FC | Prime | 81 | 83 | 84 | 76 | 82 | 40 | 75 | — | Dribble | Cold Blooded | Double Pass |
| Lennox Hart | Rivergate United | Prime | 81 | 80 | 83 | 71 | 78 | 54 | 76 | — | Dribble | Pressing | Shockwave |
| Owen Blake | Capital Star FC | Prime | 81 | 83 | 84 | 76 | 82 | 40 | 75 | — | Dribble | Cold Blooded | Second Chance |
| Davi Moreira | Yellow Volt SC | Rising | 79 | 89 | 75 | 72 | 85 | 36 | 65 | — | — | — | Clinical |
| Joao Vitor | Rosson Vale FC | Rising | 79 | 89 | 75 | 72 | 85 | 36 | 65 | — | — | — | Clinical |
| Lucas Araujo | Royal Meridian CF | Rising | 79 | 89 | 75 | 72 | 85 | 36 | 65 | — | — | — | Clinical |
| Chinedu Adebayo | Rosson Vale FC | Rising | 78 | 74 | 55 | 72 | 67 | 81 | 80 | — | — | — | Tough |
| Cian Doran | Rivergate United | Rising | 78 | 67 | 43 | 65 | 61 | 81 | 83 | — | — | — | Tough |
| Diego Fuentes | Royal Meridian CF | Rising | 78 | 77 | 69 | 80 | 79 | 68 | 72 | — | — | — | Ball Control |
| Emeka Okoro | Royal Meridian CF | Rising | 78 | 74 | 55 | 72 | 67 | 81 | 80 | — | — | — | Tough |
| Malik Okoro | Yellow Volt SC | Rising | 78 | 74 | 55 | 72 | 67 | 81 | 80 | — | — | — | Tough |
| Matias Rojas | Rosson Vale FC | Rising | 78 | 77 | 69 | 80 | 79 | 68 | 72 | — | — | — | Ball Control |
| Maxime Renard | Capital Star FC | Rising | 78 | 74 | 55 | 72 | 67 | 81 | 80 | — | — | — | Wall |
| Theo Lambert | Skybridge City FC | Rising | 78 | 74 | 55 | 72 | 67 | 81 | 80 | — | — | — | Wall |
| Victor Salas | Yellow Volt SC | Rising | 78 | 77 | 69 | 80 | 79 | 68 | 72 | — | — | — | Ball Control |
| Kofi Mensima | Rivergate United | Rising | 77 | 79 | 67 | 79 | 80 | 65 | 73 | — | — | — | Playmaker |
| Kojo Asare | Skybridge City FC | Rising | 77 | 80 | 68 | 79 | 81 | 66 | 74 | — | — | — | Reliable |
| Kwesi Mensah | Capital Star FC | Rising | 77 | 80 | 68 | 79 | 81 | 66 | 74 | — | — | — | Playmaker |
| Dani Aranda | Capital Star FC | Rising | 76 | — | — | — | — | — | — | 79 | — | — | Wall |
| Kieran Vale | Rivergate United | Rising | 76 | — | — | — | — | — | — | 79 | — | — | Wall |
| Luca Ferretti | Royal Meridian CF | Rising | 76 | — | — | — | — | — | — | 79 | — | — | Wall |
| Marco Bellini | Rosson Vale FC | Rising | 76 | — | — | — | — | — | — | 79 | — | — | Wall |
| Nico Valera | Skybridge City FC | Rising | 76 | — | — | — | — | — | — | 79 | — | — | Wall |
| Tomas Neri | Yellow Volt SC | Rising | 76 | — | — | — | — | — | — | 79 | — | — | Wall |
| Haruto Saito | Royal Meridian CF | Rising | 75 | 83 | 66 | 76 | 81 | 52 | 61 | — | — | — | Composed |
| Kenji Sato | Yellow Volt SC | Rising | 75 | 83 | 66 | 76 | 81 | 52 | 61 | — | — | — | Composed |
| Mads Nyholm | Skybridge City FC | Rising | 75 | 75 | 65 | 78 | 80 | 64 | 70 | — | — | — | Energetic |
| Milo Jensen | Rivergate United | Rising | 75 | 75 | 64 | 77 | 81 | 61 | 68 | — | — | — | Ball Control |
| Ren Takahashi | Rosson Vale FC | Rising | 75 | 83 | 66 | 76 | 81 | 52 | 61 | — | — | — | Composed |
| Soren Dahl | Capital Star FC | Rising | 75 | 75 | 65 | 78 | 80 | 64 | 70 | — | — | — | Ball Control |
| Luka Matic | Rivergate United | Rising | 74 | 70 | 45 | 69 | 66 | 77 | 76 | — | — | — | Disciplined |
| Luka Petrov | Yellow Volt SC | Rising | 74 | 80 | 57 | 72 | 75 | 73 | 71 | — | — | — | Disciplined |
| Luka Vranic | Skybridge City FC | Rising | 74 | 80 | 57 | 72 | 75 | 73 | 71 | — | — | — | Disciplined |
| Marin Kovac | Capital Star FC | Rising | 74 | 80 | 57 | 72 | 75 | 73 | 71 | — | — | — | Disciplined |
| Milan Stojan | Rosson Vale FC | Rising | 74 | 80 | 57 | 72 | 75 | 73 | 71 | — | — | — | Disciplined |
| Nikola Petrovic | Royal Meridian CF | Rising | 74 | 80 | 57 | 72 | 75 | 73 | 71 | — | — | — | Disciplined |
| Enzo Ribeiro | Capital Star FC | Rising | 73 | 88 | 72 | 68 | 82 | 34 | 62 | — | — | — | Clinical |
| Pedro Alves | Skybridge City FC | Rising | 73 | 88 | 72 | 68 | 82 | 34 | 62 | — | — | — | Engine |
| Victor Araujo | Rivergate United | Rising | 73 | 78 | 76 | 62 | 75 | 34 | 70 | — | — | — | Clinical |
| Ante Kovac | Royal Meridian CF | Rising | 72 | 69 | 58 | 73 | 68 | 75 | 79 | — | — | — | Playmaker |
| Ivan Petric | Rivergate United | Rising | 72 | 68 | 56 | 71 | 68 | 76 | 78 | — | — | — | Engine |
| Ivan Radic | Rosson Vale FC | Rising | 72 | 69 | 58 | 73 | 68 | 75 | 79 | — | — | — | Playmaker |
| Stefan Kovac | Yellow Volt SC | Rising | 72 | 69 | 58 | 73 | 68 | 75 | 79 | — | — | — | Playmaker |
| Stefan Milic | Skybridge City FC | Rising | 72 | 69 | 58 | 73 | 68 | 75 | 79 | — | — | — | Tough |
| Vuk Radic | Capital Star FC | Rising | 72 | 69 | 58 | 73 | 68 | 75 | 79 | — | — | — | Tough |
| Karim El-Sayed | Rosson Vale FC | Rising | 70 | 71 | 57 | 72 | 69 | 72 | 75 | — | — | — | Playmaker |
| Nadir Belkacem | Capital Star FC | Rising | 70 | 82 | 64 | 72 | 78 | 52 | 65 | — | — | — | Composed |
| Omar Hassan | Royal Meridian CF | Rising | 70 | 71 | 57 | 72 | 69 | 72 | 75 | — | — | — | Playmaker |
| Omar Nasser | Yellow Volt SC | Rising | 70 | 71 | 57 | 72 | 69 | 72 | 75 | — | — | — | Playmaker |
| Samir Benali | Skybridge City FC | Rising | 70 | 82 | 64 | 72 | 78 | 52 | 65 | — | — | — | Playmaker |
| Yassine Belkacem | Rivergate United | Rising | 70 | 77 | 68 | 74 | 78 | 48 | 58 | — | — | — | Composed |
| Charlie Moore | Royal Meridian CF | Rookie | 70 | 74 | 72 | 58 | 67 | 30 | 71 | — | — | — | — |
| Freddie Lawson | Yellow Volt SC | Rookie | 70 | 74 | 72 | 58 | 67 | 30 | 71 | — | — | — | — |
| Jamie Sutton | Rosson Vale FC | Rookie | 70 | 74 | 72 | 58 | 67 | 30 | 71 | — | — | — | — |
| Caio Ventura | Capital Star FC | Rookie | 68 | 77 | 62 | 70 | 76 | 55 | 61 | — | — | — | — |
| Ellis Harrow | Rivergate United | Rookie | 68 | 71 | 57 | 69 | 67 | 55 | 65 | — | — | — | — |
| Gabriel Nunes | Skybridge City FC | Rookie | 68 | 77 | 62 | 70 | 76 | 55 | 61 | — | — | — | — |
| Kaito Endo | Rosson Vale FC | Rookie | 68 | 82 | 65 | 61 | 73 | 34 | 55 | — | — | — | — |
| Luca Marin | Yellow Volt SC | Rookie | 68 | 72 | 62 | 71 | 70 | 61 | 66 | — | — | — | — |
| Luca Moretti | Rosson Vale FC | Rookie | 68 | 72 | 62 | 71 | 70 | 61 | 66 | — | — | — | — |
| Matteo Ricci | Royal Meridian CF | Rookie | 68 | 72 | 62 | 71 | 70 | 61 | 66 | — | — | — | — |
| Ren Takeda | Royal Meridian CF | Rookie | 68 | 82 | 65 | 61 | 73 | 34 | 55 | — | — | — | — |
| Sora Hayashi | Yellow Volt SC | Rookie | 68 | 82 | 65 | 61 | 73 | 34 | 55 | — | — | — | — |
| Adam Kader | Yellow Volt SC | Rookie | 67 | 68 | 46 | 62 | 59 | 71 | 74 | — | — | — | — |
| Amadou Keita | Royal Meridian CF | Rookie | 67 | 76 | 69 | 54 | 65 | 31 | 76 | — | — | — | — |
| Amine Berrada | Skybridge City FC | Rookie | 67 | 68 | 46 | 62 | 59 | 71 | 74 | — | — | — | — |
| Moussa Keita | Yellow Volt SC | Rookie | 67 | 76 | 69 | 54 | 65 | 31 | 76 | — | — | — | — |
| Nadir Belkacem | Royal Meridian CF | Rookie | 67 | 68 | 46 | 62 | 59 | 71 | 74 | — | — | — | — |
| Omar Nasser | Rivergate United | Rookie | 67 | 76 | 48 | 62 | 66 | 66 | 63 | — | — | — | — |
| Samir Bensaid | Rosson Vale FC | Rookie | 67 | 68 | 46 | 62 | 59 | 71 | 74 | — | — | — | — |
| Sekou Traore | Rosson Vale FC | Rookie | 67 | 76 | 69 | 54 | 65 | 31 | 76 | — | — | — | — |
| Youssef El Mansouri | Capital Star FC | Rookie | 67 | 68 | 46 | 62 | 59 | 71 | 74 | — | — | — | — |
| Archie Rowe | Capital Star FC | Rookie | 66 | 76 | 69 | 57 | 67 | 31 | 70 | — | — | — | — |
| Kael Merrick | Rivergate United | Rookie | 66 | 82 | 62 | 58 | 71 | 35 | 59 | — | — | — | — |
| Mason Reed | Skybridge City FC | Rookie | 66 | 76 | 69 | 57 | 67 | 31 | 70 | — | — | — | — |
| Emil Nygaard | Skybridge City FC | Rookie | 65 | 63 | 44 | 64 | 56 | 70 | 73 | — | — | — | — |
